Brian Hoyer

Brian Hoyer

Contracts

contract info
length team amount guaranteed avg annual salary
2023-2024 Las Vegas Raiders $4,500,000 $4,205,000 $4,500,000
2022-2023 New England Patriots $4,000,000 $3,080,000 $4,000,000
2021-2022 New England Patriots $1,075,000 $100,000 $1,075,000
2020-2021 New England Patriots $1,050,000 $1,050,000
2019-2020 Indianapolis Colts $12,000,000 $9,000,000 $12,000,000
2017-2019 New England Patriots $4,441,470 $1,500,000 $2,220,735
2017-2017 San Francisco 49ers $12,000,000 $9,850,000 $12,000,000
2016-2017 Chicago Bears $2,000,000 $750,000 $2,000,000
2015-2016 Houston Texans $10,500,000 $4,750,000 $10,500,000
2013-2015 Cleveland Browns $1,965,000 $250,000 $982,500
2013-2013 Arizona Cardinals $2,023,000 $2,023,000
2012-2013 Pittsburgh Steelers $1,927,000 $1,927,000
New England Patriots $1,927,000 $1,927,000
2009-2012 New England Patriots $1,197,500 $12,500 $399,167