Shea Salinas

Shea Salinas

Player Stats Icon

5'10"

150 LBS

midfielder

6

June 24, 1986 (37)

United states

6
contract info
length team amount guaranteed avg annual salary
2022-2022 San Jose Earthquakes $280,000 $280,000 $280,000
2021-2021 San Jose Earthquakes $280,000 $280,000 $280,000
2020-2020 San Jose Earthquakes $275,000 $275,000 $275,000
2019-2019 San Jose Earthquakes $250,000 $250,000 $250,000
2018-2018 San Jose Earthquakes $200,000 $200,000 $200,000
2017-2017 San Jose Earthquakes $185,000 $185,000 $185,000
2016-2016 San Jose Earthquakes $163,125 $166,485 $163,125
2015-2015 San Jose Earthquakes $145,000 $148,333 $145,000
2014-2014 San Jose Earthquakes $130,000 $133,333 $130,000
2013-2013 San Jose Earthquakes $93,975 $100,219 $93,975
2012-2012 San Jose Earthquakes $82,000 $87,975 $82,000
2011-2011 Vancouver Whitecaps FC $44,000 $44,000 $44,000
2010-2010 Philadelphia Union $40,000 $40,000 $40,000
2009-2009 San Jose Earthquakes $36,300 $36,300 $36,300
2008-2008 San Jose Earthquakes $33,000 $33,000 $33,000
Fan Mail

fan mail

San Jose Earthquakes Avaya Stadium 1123 Coleman Avenue San Jose, CA 95110-1104 USA

Representation

representation info

Join OSDB Plus to unlock this content.

BIOGRAPHY

midfielder

1986-06-24 (Age: 37) United states

April 3, 2008

Stats