Joe Bendik

Joe Bendik

Player Stats Icon

6'3"

205 LBS

goalkeeper

17

April 25, 1989 (35)

United states

17
contract info
length team amount guaranteed avg annual salary
2023-2023 Philadelphia Union $175,000 $175,000
2022-2022 Philadelphia Union $250,000 $250,000 $250,000
2021-2021 Philadelphia Union $200,000 $200,000 $200,000
2020-2020 Philadelphia Union $200,000 $200,000 $200,000
2019-2019 Philadelphia Union $144,000 $144,000 $144,000
2018-2018 Orlando City SC $180,000 $189,083 $180,000
2017-2017 Orlando City SC $165,000 $174,083 $165,000
2016-2016 Orlando City SC $140,000 $147,667 $140,000
2015-2015 Toronto FC $150,000 $157,375 $150,000
2014-2014 Toronto FC $140,000 $147,375 $140,000
2013-2013 Toronto FC $46,500 $46,500 $46,500
2012-2012 Portland Timbers $44,000 $44,000 $44,000
Fan Mail

fan mail

2501 Seaport Drive BH Suite 100 Chester, Pa. 19013

Representation

representation info

Join OSDB Plus to unlock this content.

BIOGRAPHY

Joe Bendik was born April 25, 1989, in Huntington, New York. He is a goalkeeper in Major League Soccer.


After university, Bendik signed with Norwegian club Sogndal. He began the 2010 season as a backup, and made his professional debut in the first round of the Norwegian Cup against Årdal FK. Bendik ended the season starting in four league matches helping his club gain promotion to the Norwegian...

Joe Bendik was born April 25, 1989, in Huntington, New York. He is a goalkeeper in Major League Soccer.


After university, Bendik signed with Norwegian club Sogndal. He began the 2010 season as a backup, and made his professional debut in the first...

goalkeeper

1989-04-25 (Age: 35) United states

April 28, 2012

Stats