Zac MacMath

Zac MacMath

Player Stats Icon

6'1"

194 LBS

Real Salt Lake

goalkeeper

18

August 7, 1991 (32)

United states

18
contract info
length team amount guaranteed avg annual salary
2023-2023 Real Salt Lake $350,000 $350,000
2022-2022 Real Salt Lake $200,000 $200,000 $200,000
2021-2021 Real Salt Lake $200,000 $200,000 $200,000
2020-2020 Real Salt Lake $200,000 $200,000 $200,000
2019-2019 Vancouver Whitecaps FC $190,000 $190,000 $190,000
2018-2018 Colorado Rapids $170,000 $170,000 $170,000
2017-2017 Colorado Rapids $150,000 $150,000 $150,000
2016-2016 Colorado Rapids $140,000 $140,000 $140,000
2015-2015 Colorado Rapids $130,000 $130,000 $130,000
2014-2014 Philadelphia Union $120,000 $120,000 $120,000
2013-2013 Philadelphia Union $110,000 $155,000 $110,000
2012-2012 Philadelphia Union $90,000 $135,000 $90,000
2011-2011 Philadelphia Union $80,000 $125,000 $80,000
Fan Mail

fan mail

Real Salt Lake Rio Tinto Stadium 9256 South State Street Sandy, UT 84070 USA

Representation

representation info

Join OSDB Plus to unlock this content.

BIOGRAPHY

Zachary Michael MacMath was born August 7, 1991. He is a goalkeeper in Major League Soccer.


MacMath attended St. Petersburg High School as a freshman, and then attended the IMG Soccer Academy in Bradenton, Florida. He was a two-time Parade magazine High School All-American soccer goalkeeper. MacMath attended the University of Maryland, where he was first choice goalkeeper for three seasons, win...

Zachary Michael MacMath was born August 7, 1991. He is a goalkeeper in Major League Soccer.


MacMath attended St. Petersburg High School as a freshman, and then attended the IMG Soccer Academy in Bradenton, Florida. He was a two-time Parade magazin...

goalkeeper

1991-08-07 (Age: 32) United states

Stats