Russell Teibert

Russell Teibert

Player Stats Icon

5'7"

150 LBS

midfielder

31

December 22, 1992 (31)

Canada

31
contract info
length team amount guaranteed avg annual salary
2023-2023 Vancouver Whitecaps FC $400,000 $400,000
2022-2022 Vancouver Whitecaps FC $400,000 $437,500 $400,000
2021-2021 Vancouver Whitecaps FC $350,000 $387,500 $350,000
2020-2020 Vancouver Whitecaps FC $200,000 $220,000 $200,000
2019-2019 Vancouver Whitecaps FC $170,000 $190,000 $170,000
2018-2018 Vancouver Whitecaps FC $140,000 $160,000 $140,000
2017-2017 Vancouver Whitecaps FC $126,500 $194,000 $126,500
2016-2016 Vancouver Whitecaps FC $115,000 $182,500 $115,000
2015-2015 Vancouver Whitecaps FC $100,000 $167,500 $100,000
2014-2014 Vancouver Whitecaps FC $70,000 $75,600 $70,000
2013-2013 Vancouver Whitecaps FC $60,000 $65,600 $60,000
2012-2012 Vancouver Whitecaps FC $55,000 $60,600 $55,000
2011-2011 Vancouver Whitecaps FC $50,004 $55,604 $50,004
Fan Mail

fan mail

Vancouver Whitecaps FC The Landing Suite 550 - 375 Water Street Vancouver, BC V6B 5C6 Canada

Representation

representation info

Join OSDB Plus to unlock this content.

BIOGRAPHY

Russell James Teibert was born December 22, 1992 in Niagara FallsOntario, Canada. He is a midfielder in Major League Soccer.


Teibert attended St. Paul High School (Ontario) in Niagara Falls, Ontario, and is of German and Italian descent. He had a brief spell with Toronto FC's academy, before joining the Vancouver Whitecaps Residency program in 2008. He appeared in friendly games with the Resi...

Russell James Teibert was born December 22, 1992 in Niagara FallsOntario, Canada. He is a midfielder in Major League Soccer.


Teibert attended St. Paul High School (Ontario) in Niagara Falls, Ontario, and is of German and Italian descent. He had ...

midfielder

1992-12-22 (Age: 31) Canada

Stats