Graham Zusi

Graham Zusi

Player Stats Icon

5'10"

159 LBS

defender

8

August 18, 1986 (37)

United states

8
contract info
length team amount guaranteed avg annual salary
2023-2023 Sporting Kansas City $325,000 $325,000
2022-2022 Sporting Kansas City $450,000 $450,000 $450,000
2021-2021 Sporting Kansas City $650,000 $713,333 $650,000
2019-2019 Sporting Kansas City $625,000 $688,333 $625,000
2018-2018 Sporting Kansas City $750,000 $782,102 $750,000
2017-2017 Sporting Kansas City $725,000 $757,102 $725,000
2016-2016 Sporting Kansas City $700,000 $732,102 $700,000
2015-2015 Sporting Kansas City $650,000 $682,102 $650,000
2014-2014 Sporting Kansas City $365,000 $398,250 $365,000
2013-2013 Sporting Kansas City $140,000 $173,813 $140,000
2012-2012 Sporting Kansas City $105,000 $138,812 $105,000
2011-2011 Sporting Kansas City $42,000 $42,000 $42,000
2010-2010 $40,000 $40,000 $40,000
2009-2009 $34,008 $34,008 $34,008

Endorsements

• The Kansas City Clothing Co.

Fan Mail

fan mail

Sporting Kansas City Children's Mercy Park 1 Sporting Way Kansas City, KS 66111-1702 USA

Representation

representation info

Join OSDB Plus to unlock this content.

BIOGRAPHY

Graham Jonathan Zusi was born August 18, 1986. He is a defensive midfielder in Major League Soccer.


From 2012 to 2017, Zusi represented the United States national team, earning 55 caps and scoring 5 goals. Zusi, alongside his siblings, was first coached by his father, David. He played high school soccer at Lake Brantley High School.Zusi played college soccer for the Maryland Terrapins of the Un...

Graham Jonathan Zusi was born August 18, 1986. He is a defensive midfielder in Major League Soccer.


From 2012 to 2017, Zusi represented the United States national team, earning 55 caps and scoring 5 goals. Zusi, alongside his siblings, was first c...

defender

1986-08-18 (Age: 37) United states

March 22, 2009

Stats