Drew Moor

Drew Moor

Player Stats Icon

6'0"

170 LBS

Colorado Rapids

defender

3

January 15, 1984 (40)

United states

3
contract info
length team amount guaranteed avg annual salary
2022-2022 Colorado Rapids $150,000 $172,500 $150,000
2021-2021 Colorado Rapids $150,000 $165,000 $150,000
2020-2020 Colorado Rapids $250,000 $259,000 $250,000
2019-2019 Toronto FC $375,000 $375,000 $375,000
2018-2018 Toronto FC $350,004 $350,004 $350,004
2017-2017 Toronto FC $246,750 $261,750 $246,750
2016-2016 Toronto FC $235,000 $250,000 $235,000
2015-2015 Colorado Rapids $258,500 $270,500 $258,500
2014-2014 Colorado Rapids $235,000 $247,000 $235,000
2013-2013 Colorado Rapids $235,000 $247,000 $235,000
2012-2012 Colorado Rapids $230,000 $247,188 $230,000
2011-2011 Colorado Rapids $159,720 $176,908 $159,720
2010-2010 Colorado Rapids $145,200 $162,388 $145,200
2009-2009 Colorado Rapids $132,000 $149,188 $132,000
2008-2008 FC Dallas $132,000 $149,188 $132,000
2007-2007 FC Dallas $53,350 $65,850 $53,350
2006-2006 FC Dallas $38,500 $51,000 $38,500
2005-2005 FC Dallas $30,000 $42,500 $30,000

Endorsements

Fan Mail

fan mail

Colorado Rapids Dick’s Sporting Goods Park 6000 Victory Way Commerce City, CO 80022-4203 USA

Representation

representation info

Join OSDB Plus to unlock this content.

BIOGRAPHY

Drew Moor was born January 15, 1984, in Dallas, Texas. He is a defender in Major League Soccer. 


Moor began playing college soccer for the Furman Paladins before transferring to the Indiana Hoosiers. After three seasons with the Hoosiers, and helping the side with the 2004 College Cup, Moor was drafted in the first round of the 2005 MLS SuperDraft by FC Dallas with the 6th overall pick. He spen...

Drew Moor was born January 15, 1984, in Dallas, Texas. He is a defender in Major League Soccer. 


Moor began playing college soccer for the Furman Paladins before transferring to the Indiana Hoosiers. After three seasons with the Hoosiers, and help...

defender

1984-01-15 (Age: 40) United states

Apr 23, 2005

Stats